<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere-discuss.net/inc/tcd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere Discussions</journal_title>
		<journal_url>www.the-cryosphere-discuss.net</journal_url>
		<issn>1994-0432</issn>
		<eissn>1994-0440</eissn>
		<volume_number>2</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/tcd-2-383-2008</doi>
	<article_url>http://www.the-cryosphere-discuss.net/2/383/2008/</article_url>
	<abstract_html>http://www.the-cryosphere-discuss.net/2/383/2008/tcd-2-383-2008.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere-discuss.net/2/383/2008/tcd-2-383-2008.pdf</fulltext_pdf>
	<start_page>383</start_page>
	<end_page>397</end_page>
	<publication_date>2008-05-29</publication_date>
	<article_title content_type="html">Diagnosing the extreme surface melt event over southwestern Greenland in 2007</article_title>
	<authors>
		<author numeration="1" affiliations="1,2,3">
			<name>M. Tedesco</name>
			<email>mtedesco@sci.ccny.cuny.edu</email>
		</author>
		<author numeration="2" affiliations="4">
			<name>M. Serreze</name>
		</author>
		<author numeration="3" affiliations="5">
			<name>X. Fettweis</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">City College of New York, City University of New York, New York, NY, 10031, USA</affiliation>
		<affiliation numeration="2" content_type="html">NASA Goddard Space Flight Center, Greenbelt, MD, 20771, USA</affiliation>
		<affiliation numeration="3" content_type="html">University of Maryland, Baltimore County, Baltimore, MD, 21250, USA</affiliation>
		<affiliation numeration="4" content_type="html">Cooperative Institute for Research in Environmental Sciences, University of Colorado, Boulder, CO 80309, USA</affiliation>
		<affiliation numeration="5" content_type="html">Département de Géographie, Université de Liège, Belgium</affiliation>
	</affiliations>
	<abstract content_type="html">Analysis of passive microwave brightness temperatures from the space-borne
Special Sensor Microwave Imager (SSM/I) documents a record surface snowmelt
over high elevations (above 2000 m) of the Greenland ice sheet during summer
of 2007. To interpret this record, results from the SSM/I are examined in
conjunction with fields from the National Centers for Environmental
Prediction/National Center for Atmospheric Research reanalysis and output
from a regional climate model. The record surface melt reflects unusually
warm conditions, seen in positive summertime anomalies of surface air
temperatures, downwelling longwave radiation, 1000&amp;ndash;500 hPa atmospheric
thickness, and the net surface energy flux, linked in turn to southerly
airflow over the ice sheet. Low snow accumulation may have contributed to the
record through promoting anomalously low surface albedo.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Armstrong, R. L., Knowles, K. W., Brodzik, M. J., and Hardman, M. A.: updated current year. DMSP SSM/I Pathfinder Daily EASE-Grid Brightness Temperatures [1988&amp;ndash;2007], Boulder, Colorado USA, National Snow and Ice Data Center, digital media, 1994. </reference>
		<reference numeration="2" content_type="text"> Abdalati, W. and Steffen, K.: Snowmelt on the Greenland Ice Sheet as derived from passive microwave satellite data, J. Climate, 10, 241&amp;ndash;251, 1997. </reference>
		<reference numeration="3" content_type="text"> Comiso, C., Parkinson, C. L., Gerttsen, R., and Stock, L.: Accelerated decline in the Arctic sea ice cover, Geophys. Res. Lett., 35, L01703, doi:10.1029/2007GL031972, 2008. </reference>
		<reference numeration="4" content_type="text"> De Ridder, K. and Gallée, H.: Land surface-induced regional climate change in Southern Israel, J. Appl. Meteorol., 37, 1470&amp;ndash;1485, 1998. </reference>
		<reference numeration="5" content_type="text"> Fettweis, X.: Reconstruction of the 1979&amp;ndash;2006 Greenland ice sheet surface mass balance using the regional climate model MAR, The Cryosphere, 1, 21&amp;ndash;40, 2007. </reference>
		<reference numeration="6" content_type="text"> Gallée, H. and Schayes, G.: Development of a three-dimensional meso-γ primitive equations model, Mon. Weather Rev., 122, 671&amp;ndash;685, 1994. </reference>
		<reference numeration="7" content_type="text"> Kalnay, E., Kanamitsu, M., Kistler, R., Collins, W., et al.: The NCEP/NCAR 40-year reanalysis project, B. Am. Meteorol. Soc., 77, 437&amp;ndash;470, 1996. </reference>
		<reference numeration="8" content_type="text"> Mote, T. L.: Greenland surface melt trends 1973&amp;ndash;2007: Evidence of a large increase in 2007, Geophys. Res. Lett., 34, L22507, doi:10.1029/2007GL031976, 2007. </reference>
		<reference numeration="9" content_type="text"> Mote, T. L. and Anderson, M. R.: Variations in snowpack melt on the Greenland ice sheet based on passive microwave measurements, J. Glaciol., 41, 51&amp;ndash;60, 1995. </reference>
		<reference numeration="10" content_type="text"> Serreze, M. C., Holland, M. M., and Stroeve, J.: Perspectives on the Arctic&apos;s shrinking sea ice cover, Science, 315, 1533&amp;ndash;1536, 2007. </reference>
		<reference numeration="11" content_type="text"> Steffen, K., Nghiem, S. V., Huff, R., and Neumann, G.: The melt anomaly of 2002 in the Greenland Ice Sheet from active and passive microwave satellite observations, Geophys. Res. Lett., 31, L20402, doi:10.1029/2004GL020444, 2004. %</reference>
		<reference numeration="12" content_type="text"> %Stroeve, J. C., Box, J., Gao, F., Liang, S., Nolin, A., and Schaaf C.: Accuracy assessment of the MODIS 16-albedo product for snow: Comparison with Greenland in situ measurements, Remote Sensing of the Environment, 94(1), 46&amp;ndash;60, 2005. </reference>
		<reference numeration="13" content_type="text"> Stroeve, J., Serreze, M., Drobot, S., Gearheard, S., Holland, M., Maslanik, J., Meier, W. and Scambos, T.: Arctic sea ice plummets in 2007, EOS, Trans. Am. Geophys. Union, 89, 13&amp;ndash;14, 2008. </reference>
		<reference numeration="14" content_type="text"> Tedesco, M.: A new record in 2007 for melting in Greenland, EOS, Trans. Am. Geophys. Union, 88, p 383, 2007a. </reference>
		<reference numeration="15" content_type="text"> Tedesco, M.: Snowmelt detection over the Greenland ice sheet from SSM/I brightness temperature daily variations, Geophys. Res. Lett., 34, L02504, doi:10.1029/2006GL028466, 2007b. </reference>
		<reference numeration="16" content_type="text"> Ulaby, F. and Stiles, W.: The active and passive microwave response to snow parameters. 2: water equivalent of dry snow, J. Geophys. Res., 85, 1045&amp;ndash;1049, 1980. %</reference>
		<reference numeration="17" content_type="text"> %Zwally, J. H., Abdalati, W., Herring, T., Larson, K., Saba, J., and Steffen, K.: Surface Melt-Induced Acceleration of Greenland Ice-Sheet Flow, Science, 297, 218-222, 2002. </reference>
	</references>
</article>

