<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere-discuss.net/inc/tcd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere Discussions</journal_title>
		<journal_url>www.the-cryosphere-discuss.net</journal_url>
		<issn>1994-0432</issn>
		<eissn>1994-0440</eissn>
		<volume_number>3</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/tcd-3-323-2009</doi>
	<article_url>http://www.the-cryosphere-discuss.net/3/323/2009/</article_url>
	<abstract_html>http://www.the-cryosphere-discuss.net/3/323/2009/tcd-3-323-2009.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere-discuss.net/3/323/2009/tcd-3-323-2009.pdf</fulltext_pdf>
	<start_page>323</start_page>
	<end_page>350</end_page>
	<publication_date>2009-05-19</publication_date>
	<article_title content_type="html">Forecasting temperate alpine glacier survival from accumulation zone observations</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. S. Pelto</name>
			<email>mspelto@nichols.edu</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Nichols College Dudley, MA 01571, USA</affiliation>
	</affiliations>
	<abstract content_type="html">For temperate alpine glaciers survival is dependent on the consistent
presence of an accumulation zone. The lack of a consistent and persistent
accumulation zone leads to substantial thinning of the glacier in the
accumulation zone. Accumulation zone thinning is evident in satellite
imagery or field observation based the emergence of new rock outcrops or the
recession of the margin of the glacier in the accumulation zone along a
substantial portion of its perimeter. In either case the accumulation zone
is no longer functioning as an accumulation zone and survival is unlikely.
In both the North Cascades and Wind River Range nine of the fifteen glaciers
examined are forecast not to survive the current climate or future
additional warming. The results vary considerably with adjacent glaciers
having a different survival forecast. This emphasizes the danger of
extrapolating survival from one glacier to the next. This trait also
emphasizes the value of a simple forecasting tool that can be applied to all
glaciers. The automated remote sensing based glacier classification schemes
developed offer the potential for automating this process based on the
changes in the glacier outline.</abstract>
	<references>
		<reference numeration="1" content_type="text">Andreassen, L. M., Paul, F., Kไไb, A., and Hausberg, J. E.: Landsat-derived glacier inventory for Jotunheimen, Norway, and deduced glacier changes since the 1930s, The Cryosphere, 2, 131โ145, 2008. </reference>
		<reference numeration="2" content_type="text">Arendt, A. A., Echelmeyer, K. A., Harrison, W. D., Lingle, C. S., and Valentine, V. B.: Rapid wastage of Alaska glaciers and their contribution to rising sea level, Science, $297$, 382โ386, 2002. </reference>
		<reference numeration="3" content_type="text">Bidlake, W. R., Josberger, E. G., and Savoca, M. E.: Water, Ice, and Meteorological Measurements at South Cascade Glacier, Washington, Balance Years 2004 and 2005: US Geological Survey Scientific Investigations Report 2007โ5055, 2007. </reference>
		<reference numeration="4" content_type="text">Haeberli, W. and Hoelzle, M.: Application for inventory data for estimating characteristics of and regional climate-change effects on mountain glaciers: a pilot study with the European Alps, Ann. Glaciol., 21, 206โ212, 1995. </reference>
		<reference numeration="5" content_type="text">Haeberli, W., Cihlar, J., and Barry, R.: Glacier monitoring within the Global Climate Observing System, Ann. Glaciol., 31, 241โ246, 2000. </reference>
		<reference numeration="6" content_type="text">Hall, M. P. and Fagre, D. B.: Modeled climate-induced glacier change in Glacier National Park, 1850โ2100, Bioscience, 53(2), 131โ140, 2003. </reference>
		<reference numeration="7" content_type="text">Hock, R.: Glacier melt โ A review on processes and their modelling, Prog. Phys. Geogr., 29(3), 362โ391, 2005. </reference>
		<reference numeration="8" content_type="text">Hoffman, M. J. Fountain, A. G., and Achuff, J. M.: 20th-century variations in area of cirque glaciers and glacierets, Rocky Mountain National Park, Rocky Mountains, Colorado, USA, Ann. Glaciol., 46, 349โ354, 2007. </reference>
		<reference numeration="9" content_type="text">Hubley, R. C.: Glaciers of Washington&apos;s Cascades and Olympic Mountains: Their present activity and its relation to local climatic trends, J. Glaciol., 2(19), 669โ674, 1956. </reference>
		<reference numeration="10" content_type="text">Kaab, A., Paul, F., Maisch, M., Hoelzle, M., and Haeberli, W.: The new remote-sensing-derived Swiss glacier inventory: II. First results, Ann. Glaciol., 34, 362โ366, 2002 </reference>
		<reference numeration="11" content_type="text">Key, C. H., Fagre D. B., and Menicke, R. K.: Glacier retreat in Glacier National Park, Montana, in: Satellite image atlas of glaciers of the world, Williams Jr., R. S. and Ferrigno, J. G., USGS Prof. Pap. 1386-J, 365โ375, 2002. </reference>
		<reference numeration="12" content_type="text">Meier, M. F. and Post, A.: Recent variations in mass net budgets of glaciers western North America, IUGG/IAHS Pub., 58, 63โ77, 1962. </reference>
		<reference numeration="13" content_type="text">Oerlemans, J.: Quantifying global warming from the retreat of glaciers, Science, 264, 243โ245, 1994. </reference>
		<reference numeration="14" content_type="text">Oerlemans, J.: Glaciers and climate change, A. A. Balkena Publishers. 2001. </reference>
		<reference numeration="15" content_type="text">Paul, F., Kรครคb, A., Maisch, M., Kellenberger, T. W., and Haeberli, W.: The new remote-sensing-derived Swiss glacier inventory: I. Methods, Ann. Glaciol., 34, 355โ361, 2002. </reference>
		<reference numeration="16" content_type="text">Paul, F., Kรครคb, A., Maisch, M., Kellenberger, T. W., and Haeberli, W.: Rapid disintegration of Alpine glaciers observed with satellite data, Geophys. Res. Lett., 31, L21402, doi:10.1029/2004GL020816, 2004. </reference>
		<reference numeration="17" content_type="text">Pelto, M. S.: The current disequilibrium of North Cascade Glaciers, Hydrol. Process., 20, 769โ779, 2006. </reference>
		<reference numeration="18" content_type="text">Pelto, M. S.: Glacier annual balance measurement, forecasting and climate correlations, North Cascades, Washington 1984โ2006, The Cryosphere, 2, 13โ21, 2008. </reference>
		<reference numeration="19" content_type="text">Pelto, M. S. and Hedlund, C.: Terminus behavior and response time of North Cascade glaciers, Washington USA, J. Glaciol., 47, 497โ506, 2001. </reference>
		<reference numeration="20" content_type="text">Pelto, M. S. and Riedel, J.: Spatial and temporal variations in annual balance of North Cascade glaciers, Washington 1984โ2000, Hydrol. Process., 15, 3461โ3472, 2001. </reference>
		<reference numeration="21" content_type="text">Pelto, M. S. and Hartzell, P. L.: Change in longitudinal profile on three North Cascades glaciers during the last 100 years, Hydrol. Process., 18, 1139โ1146, 2004. </reference>
		<reference numeration="22" content_type="text">Pochop, L., Marston, R., Kerr, G., and Varuska, M.: Long-term trends in glacier and snowmelt runoff Wind River Range, Wyoming, Wyoming Water Research Council 89-05, 1989. </reference>
		<reference numeration="23" content_type="text">Post, A., Richardson, D., Tangborn W. V., and Rosselot, F. L.: Inventory of glaciers in The North Cascades,Washington, US Geological Survey Prof. Paper, 705-A, 1971. </reference>
		<reference numeration="24" content_type="text">Schwitter, M. P. and Raymond, C.: Changes in the longitudinal profile of glaciers during advance and retreat, J. Glaciol, 39(133), 582โ590, 1993. </reference>
		<reference numeration="25" content_type="text">WGMS: Glacier Mass Balance Bulletin No 9 (2004โ2005). edited by: Haeberli, W., Zemp, M. and Hoelzle, M., ICSU (FAGS)/IUGG (IACS)/UNEP/UNESCO/WMO, World Glacier Monitoring Service, Zurich, Switzerland, 2007. </reference>
		<reference numeration="26" content_type="text">WGMS: Global Glacier Changes: facts and figures, edited by: Zemp, M., Roer, I., Kรครคb, A., Hoelzle, M., Paul, F., and Haeberli, W., UNEP, World Glacier Monitoring Service, Zurich, Switzerland, 2008. </reference>
	</references>
</article>

