<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere-discuss.net/inc/tcd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere Discussions</journal_title>
		<journal_url>www.the-cryosphere-discuss.net</journal_url>
		<issn>1994-0432</issn>
		<eissn>1994-0440</eissn>
		<volume_number>4</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/tcd-4-1063-2010</doi>
	<article_url>http://www.the-cryosphere-discuss.net/4/1063/2010/</article_url>
	<abstract_html>http://www.the-cryosphere-discuss.net/4/1063/2010/tcd-4-1063-2010.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere-discuss.net/4/1063/2010/tcd-4-1063-2010.pdf</fulltext_pdf>
	<start_page>1063</start_page>
	<end_page>1105</end_page>
	<publication_date>2010-07-19</publication_date>
	<article_title content_type="html">Parameterising the grounding line in ice sheet models</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. M. Gladstone</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>A. J. Payne</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>S. L. Cornford</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">School of Geographical Sciences, University of Bristol, University Road, Bristol BS8 1SS, UK</affiliation>
	</affiliations>
	<abstract content_type="html">Realistic predictions of the behaviour of marine ice sheets require that models are able to
robustly simulate grounding line migration. Fixed grid ice sheet models have been shown to
exhibit inconsistent and hence unreliable grounding line migration behaviour, except at very
high resolution not achievable in whole ice sheet simulations. In this study we present
several different approaches to parameterising the grounding line. These are distinguished
by choices regarding the ice thickness profile from the last grounded to the first floating
grid point, and how this profile is allowed to impact on the gravitational driving stress
and basal drag. We demonstrate that the most obvious choice of thickness parameterisation,
linear interpolation from the last grounded to the first floating grid point, is not the
most effective. We show that use of a grounding line parameterisation greatly improves
performance, and that choice of a better grounding line parameterisation over a simpler one
can bring further improvements, in terms of both accuracy and more self consistent
behaviour, comparable to halving the grid resolution. The approach presented here to
parameterising the grounding line does not in itself completely solve the grounding line
problem, however it reduces requirements in terms of grid resolution. The parameterisations
are presented in the context of a 1-D &quot;shelfy-stream&quot; flow-line model, but could be
extended to cope with more than one dimension and other model formulations.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Durand, G., Gagliardini, O., de~Fleurian, B., Zwinger, T., and Le~Meur, E.: Marine ice sheet dynamics: hysteresis and neutral equilibrium, J. Geophys. Res.-Earth, 114, F03009 , \doi10.1029/2008JF001170, 2009. </reference>
		<reference numeration="2" content_type="text"> Gladstone, R., Lee, V., Vieli, A., and Payne, A.: Grounding line migration in an adaptive mesh ice sheet model, J. Geophys. Res.-Earth, submitted, 2010. </reference>
		<reference numeration="3" content_type="text"> Goldberg, D., Holland, D M., and Schoof, C.: Grounding line movement and ice shelf buttressing in marine ice sheets, J. Geophys. Res.-Earth, 114, F04026, \doi10.1029/2008JF001227, 2009. </reference>
		<reference numeration="4" content_type="text"> Katz, R F. and Worster, M G.: Stability of ice-sheet grounding lines, P. Roy. Soc. A-Math. Phy., 466, 1597–1620, \doi10.1098/rspa.2009.0434, 2010. </reference>
		<reference numeration="5" content_type="text"> Mercer, J.: West Antarctic ice sheet and \chemCO_2 greenhouse effect – threat of disaster, Nature, 271, 321–325, 1978. </reference>
		<reference numeration="6" content_type="text"> Patankar, S.: Numerical Heat Transfer and Fluid Flow, Taylor &amp; Francis, Abingdon, UK, 1980. </reference>
		<reference numeration="7" content_type="text"> Pattyn, F., Huyghe, A., De~Brabander, S., and De~Smedt, B.: Role of transition zones in marine ice sheet dynamics, J. Geophys. Res.-Earth, 111, F02004, \doi10.1029/2005JF000394, 2006. </reference>
		<reference numeration="8" content_type="text"> Pollard, D. and DeConto, R M.: Modelling West Antarctic ice sheet growth and collapse through the past five million years, Nature, 458, 329–332, \doi10.1038/nature07809, 2009. </reference>
		<reference numeration="9" content_type="text"> Schoof, C.: Ice sheet grounding line dynamics: steady states, stability, and hysteresis, J. Geophys. Res.-Earth, 112, F03S28, \doi10.1029/2006JF000664, 2007a. </reference>
		<reference numeration="10" content_type="text"> Schoof, C.: Marine ice-sheet dynamics. Part 1. The case of rapid sliding, J. Fluid Mech., 573, 27–55, \doi10.1017/S0022112006003570, 2007b. </reference>
		<reference numeration="11" content_type="text"> Schoof, C., Pattyn, F., and Hindmarsh, R.: MISMIP: Marine Ice Sheet Model Intercomparison Project, http://homepages.ulb.ac.be/~fpattyn/mismip/, 2009. </reference>
		<reference numeration="12" content_type="text"> Tuma, J. and Walsh, R.: Engineering Mathematics Handbook, McGraw Hill, 1998. </reference>
		<reference numeration="13" content_type="text"> Vieli, A. and Payne, A.: Assessing the ability of numerical ice sheet models to simulate grounding line migration, J. Geophys. Res.-Earth, 110, F01003, \doi10.1029/2004JF000202, 2005. </reference>
	</references>
</article>

