<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere-discuss.net/inc/tcd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere Discussions</journal_title>
		<journal_url>www.the-cryosphere-discuss.net</journal_url>
		<issn>1994-0432</issn>
		<eissn>1994-0440</eissn>
		<volume_number>4</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/tcd-4-1307-2010</doi>
	<article_url>http://www.the-cryosphere-discuss.net/4/1307/2010/</article_url>
	<abstract_html>http://www.the-cryosphere-discuss.net/4/1307/2010/tcd-4-1307-2010.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere-discuss.net/4/1307/2010/tcd-4-1307-2010.pdf</fulltext_pdf>
	<start_page>1307</start_page>
	<end_page>1341</end_page>
	<publication_date>2010-08-18</publication_date>
	<article_title content_type="html">The Potsdam Parallel Ice Sheet Model (PISM-PIK) – Part 2: Dynamic equilibrium simulation of the Antarctic ice sheet</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>M. A. Martin</name>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>R. Winkelmann</name>
		</author>
		<author numeration="3" affiliations="1,3">
			<name>M. Haseloff</name>
		</author>
		<author numeration="4" affiliations="1,2">
			<name>T. Albrecht</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>E. Bueler</name>
		</author>
		<author numeration="6" affiliations="5">
			<name>C. Khroulev</name>
		</author>
		<author numeration="7" affiliations="1,2">
			<name>A. Levermann</name>
			<email>anders.levermann@pik-potsdam.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Earth System Analysis, Potsdam Institute for Climate Impact Research,  Potsdam, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Physics, Potsdam University, Potsdam, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Dept. of Physics, Humboldt-University, Berlin, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Dept. of Mathematics and Statistics, University of Alaska, Fairbanks, USA</affiliation>
		<affiliation numeration="5" content_type="html">Geophysical Institute, University of Alaska, Fairbanks, USA</affiliation>
	</affiliations>
	<abstract content_type="html">We present a dynamic equilibrium simulation of the ice sheet-shelf system on
Antarctica with the Potsdam Parallel Ice Sheet Model (PISM-PIK). The
simulation is initialized with present-day conditions for topography and ice
thickness and then run to steady state with constant present-day surface mass
balance. Surface temperature and basal melt distribution are parameterized.
Grounding lines and calving fronts are free to evolve, and their modeled
equilibrium state is compared to observational data. A physically-motivated
dynamic calving law based on horizontal spreading rates allows for realistic
calving fronts for various types of shelves. Steady-state dynamics including
surface velocity and ice flux are analyzed for whole Antarctica and the
Ronne-Filchner and Ross ice shelf areas in particular. The results show that
the different flow regimes in sheet and shelves, and the transition zone
between them, are captured reasonably well, supporting the approach of
superposition of SIA and SSA for the representation of fast motion of
grounded ice. This approach also leads to a natural emergence of streams in
this new 3-D marine ice sheet model.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Albrecht,~T., Martin,~M A., Winkelmann,~R., Haseloff,~M., and Levermann,~A.: Parametrization for subgrid-scale motion of ice-shelf calving-fronts, The Cryosphere Discuss., submitted, 2010. </reference>
		<reference numeration="2" content_type="text"> Bamber,~J L., Riva,~R E M., Vermeersen,~B L A., and LeBrocq,~A M.: Reassessment of the potential sea-level rise from a~collapse of the West Antarctic ice sheet, Science, 324, 901–903, 2009. </reference>
		<reference numeration="3" content_type="text"> Beckmann,~A. and Goosse,~H.: A~parametrization of ice shelf-ocean interaction for climate models, Ocean Modell., 5(2), 157–170, 2003. </reference>
		<reference numeration="4" content_type="text"> Bueler,~E. and Brown,~J.: The shallow shelf approximation as a~sliding law in a~thermomechanically coupled ice sheet model, J. Geophys. Res., 114, F03008, doi:10.1029/2008JF001179, 2009. </reference>
		<reference numeration="5" content_type="text"> Bueler,~E., Khroulev,~C., Aschwanden,~A., Joughin,~I., and Smith,~B.: Modeled and observed fast flow in the Greenland ice sheet,Geophys. Res. Letters, submitted. </reference>
		<reference numeration="6" content_type="text"> Clarke,~G K C.: Subglacial processes, Ann. Rev. Earth Planet. Sc., 33, 247–276, 2005. </reference>
		<reference numeration="7" content_type="text"> Comiso,~J C.: Variability and trends in Antarctic surface temperatures from in situ and satellite infrared measurements, J. Climate, 13, 1674–1696, 2000. </reference>
		<reference numeration="8" content_type="text"> Holland,~D M. and Jenkins,~A.: Modeling thermodynamic ice-ocean interactions at the base of an ice shelf, Journal of Physical Oceanography, 29, 1787–1800, 1999. </reference>
		<reference numeration="9" content_type="text"> Hulbe,~C L. and MacAyeal,~D R.: A~new numerical model of coupled inland ice sheet, ice stream, and ice shelf flow and its application to the West Antarctic ice sheet, J. Geophys. Res., 104, 25349–25366, 1999. </reference>
		<reference numeration="10" content_type="text"> Huybrechts,~P.: A~3-D model for the Antarctic ice-sheet: a~sensitivity study on the glacial-interglacial contrast, Clim. Dynam., 5, 79–92, 1990. </reference>
		<reference numeration="11" content_type="text"> Huybrechts,~P.: Glaciological modellint of the late Cenozoic East Antarctic ice sheet: stability or dynamism, Geogr. Ann. A, 75(4), 221–238, 1993. </reference>
		<reference numeration="12" content_type="text"> Jezek,~K C., Farness,~K., Carande,~R., Wu,~X., and Labelle-Hamer,~N.: RADARSAT 1 synthetic aperture radar observations of Antarctica: modified antarctic mapping mission, 2000, Radio Sci., 38, 8067–8074, 2003. </reference>
		<reference numeration="13" content_type="text"> Joughin,~I., Tulaczyk,~S., Bindschadler,~R., and Price,~S F.: Changes in West Antarctic ice stream velocities: observation and analysis, J. Geophys. Res., 107, 2289–2311, 2002. </reference>
		<reference numeration="14" content_type="text"> Joughin,~I., Tulaczyk,~S., Bamber,~J., Blankenship,~D., Holt,~J., Scambos,~T., and Vaughan,~D.: Basal conditions for Pine Island and Thwaites Glaciers determined using satellite and airborne data, J. Glaciol., 55, 245–257, 2009. </reference>
		<reference numeration="15" content_type="text"> Le Brocq,~A M., Payne,~A J., and Vieli,~A.: Antarctic dataset in netCDF format, \doi10.1594/PANGAEA.734145, http://doi.pangaea.de/10.1594/PANGAEA.734145, 2010. </reference>
		<reference numeration="16" content_type="text"> Levermann,~A., Albrecht,~T., Winkelmann,~R., Martin,~M A., and Haseloff,~M.: Universal dynamic calving law implies potential for abrupt ice-shelf retreat, submitted, 2010. </reference>
		<reference numeration="17" content_type="text"> Liu,~H., Jezek,~K C., and Li,~B.: Development of an Antarctic digital elevation model by integrating cartographic and remotely sensed data: a~geographic information system based approach, J. Geophys. Res., 104, 23199–23214, 1999. </reference>
		<reference numeration="18" content_type="text"> Lythe,~M B., Vaughan,~D G., and BEDMAP Consortium: BEDMAP: a~new ice thickness and subglacial topographic model of Antarctica, J. Geophys. Res., 106, 11335–11351, 2001. </reference>
		<reference numeration="19" content_type="text"> Ma,~Y., Gagliardini,~O., Ritz,~C., Gillet-Chaulet,~F., Durand,~G., and Montagnat,~M.: Enhancement factors for grounded ice and ice-shelves inferred from an anisotropic ice flow model, J. Glaciol., accepted, 2010. </reference>
		<reference numeration="20" content_type="text"> Oerter,~H., Kipfstuhl,~J., Determann,~J., Miller,~H., Wagenbach,~D., Minikin,~A., and Graft,~W.: Evidence for basal marine ice in the Filchner-Ronne ice shelf, Nature, 358, 399–401, 1992. </reference>
		<reference numeration="21" content_type="text"> Paterson,~W.: The Physics of Glaciers, Elsevier, Oxford, 1994. </reference>
		<reference numeration="22" content_type="text"> Pollard,~D. and Deconto,~R M.: Modelling West Antarctic ice sheet growth and collapse through the past five million years, Nature, 458, 329–332, 2009. </reference>
		<reference numeration="23" content_type="text"> Pritchard,~H D., Arthern,~R J., Vaughan,~D G., and Edwards,~L A.: Extensive dynamic thinning on the margins of the Greenland and Antarctic ice sheets, Nature, 461, 971–975, 2009. </reference>
		<reference numeration="24" content_type="text"> Ritz,~C., Rommelaere,~V., and Dumas,~C.: Modeling the evolution of Antarctic ice sheet over the last 420 000 years: implications for altitude changes in the Vostok region, J. Geophys. Res., 106, 31943–31964, 2001. </reference>
		<reference numeration="25" content_type="text"> Schoof,~C.: Variational methods for glacier flow over plastic till, J. Fluid Mech., 555, 299–320, 2006a. </reference>
		<reference numeration="26" content_type="text"> Schoof,~C. and Hindmarsh,~R C A.: Thin-film flows with wall slip: An asymptotic analysis of higher order glacier flow models, Q. J. Mech. Appl. Math., 63, 73-114, doi:10.1093/qjmam/hbp025, 2010. </reference>
		<reference numeration="27" content_type="text"> SeaRISE: Sea-level Response to Ice Sheet Evolution (SeaRISE), http://websrv.cs.umt.edu/isis/index.php/SeaRISE_Assessment, last access: 07/30/2010. </reference>
		<reference numeration="28" content_type="text"> Shapiro,~N M. and Ritzwoller,~M H.: Inferring surface heat flux distributions guided by a~global seismic model: particular application to Antarctica, Earth Planet. Sc. Lett., 223, 213–224, 2004. </reference>
		<reference numeration="29" content_type="text"> Thomas,~R., Rignot,~E., Casassa,~G., Kanagaratnam,~P., Acuña,~C., Akins,~T., Brecher,~H., Frederick,~E., Gogineni,~P., Krabill,~W., Manizade,~S., Ramamoorthy,~H., Rivera,~A., Russell,~R., Sonntag,~J., Swift,~R., Yungel,~J., and Zwally,~J.: Accelerated sea-level rise from West Antarctica, Science, 306, 255–258, 2004. </reference>
		<reference numeration="30" content_type="text"> Van de Berg,~W J., Van den Broeke,~M R., Reijmer,~C H., and Van Meijgaard,~E.: Reassessment of the Antarctic surface mass balance using calibrated output of a~regional atmospheric climate model, J. Geophys. Res., 111, 11104–11119, 2006. </reference>
		<reference numeration="31" content_type="text"> Van den Broeke,~M.: Depth and density of the Antarctic firn layer, Arct. Antarct. Alp. Res., 40, 432–438, 2008. </reference>
		<reference numeration="32" content_type="text"> Weertman,~J.: Stability of the junction of an ice sheet and an ice shelf, J. Glaciol., 13, 3–11, 1974. </reference>
		<reference numeration="33" content_type="text"> Winkelmann,~R., Martin,~M A., Haseloff,~M., Albrecht,~T., Bueler,~E., Khroulev,~C., and Levermann,~A.: The Potsdam Parallel Ice Sheet Model (PISM-PIK) – Part 1: Model description, The Cryosphere Discuss., 4, 1277-1306, doi:10.5194/tcd-4-1277-2010, 2010. </reference>
	</references>
</article>

