<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.the-cryosphere-discuss.net/inc/tcd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>The Cryosphere Discussions</journal_title>
		<journal_url>www.the-cryosphere-discuss.net</journal_url>
		<issn>1994-0432</issn>
		<eissn>1994-0440</eissn>
		<volume_number>4</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/tcd-4-153-2010</doi>
	<article_url>http://www.the-cryosphere-discuss.net/4/153/2010/</article_url>
	<abstract_html>http://www.the-cryosphere-discuss.net/4/153/2010/tcd-4-153-2010.html</abstract_html>
	<fulltext_pdf>http://www.the-cryosphere-discuss.net/4/153/2010/tcd-4-153-2010.pdf</fulltext_pdf>
	<start_page>153</start_page>
	<end_page>161</end_page>
	<publication_date>2010-02-09</publication_date>
	<article_title content_type="html">Brief communication: ikaite (CaCO&lt;sub&gt;3&lt;/sub&gt;*6H&lt;sub&gt;2&lt;/sub&gt;O) discovered in Arctic sea ice</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>G. S. Dieckmann</name>
			<email>gerhard.dieckmann@awi.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>G. Nehrke</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>C. Uhlig</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>J. Göttlicher</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>S. Gerland</name>
		</author>
		<author numeration="6" affiliations="3">
			<name>M. A. Granskog</name>
		</author>
		<author numeration="7" affiliations="4">
			<name>D. N. Thomas</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Alfred-Wegener-Institute for Polar and Marine Research, Am Handelshafen 12, 27570 Bremerhaven, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Forschungszentrum Karlsruhe in der Helmholtz-Gemeinschaft, Institut für Synchrotronstrahlung, Hermann-von-Helmholtz-Platz 1, 76344 Eggenstein-Leopoldshafen, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Norsk Polarinstitutt, Polarmiljøsenteret, 9296 Tromsø, Norway</affiliation>
		<affiliation numeration="4" content_type="html">School of Ocean Sciences, Bangor University, Menai Bridge, Anglesey, LL59 5AB, UK</affiliation>
	</affiliations>
	<abstract content_type="html">We report for the first time on the discovery of calcium carbonate crystals
as ikaite (CaCO&lt;sub&gt;3&lt;/sub&gt;*6H&lt;sub&gt;2&lt;/sub&gt;O) in sea ice from the Arctic (Kongsfjorden,
Svalbard). This finding demonstrates that the precipitation of calcium
carbonate during the freezing of sea ice is not restricted to the Antarctic,
where it was observed for the first time in 2008. This finding is an
important step in the quest to quantify its impact on the sea ice driven
carbon cycle and should in the future enable improvement parametrization sea
ice carbon models.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aguilera, J., Bischof, K., Karsten, U., Hanelt, D., and Wiencke, C.: Seasonal variation in ecophysiological patterns in macroalgae from an Arctic fjord. II. Pigment accumulation and biochemical defence systems against high light stress, Mar. Biol., 140, 1087–1095, doi:10.1007/s00227-002-0792-y, 2002. </reference>
		<reference numeration="2" content_type="text"> Buchardt, B., Seaman, P., Stockmann, G., Vous, M., Wilken, U., Düwel, L., Kristiansen, A., Jenner, C., Whiticar, M. J., and Kristensen, R. M.: Submarine columns of ikaite tufa, Nature, 390, 129–130, doi:10.1038/36474, 1997 </reference>
		<reference numeration="3" content_type="text"> Dahl, K. and Buchardt, B.: Monohydrocalcite in the Arctic Ikka Fjord, SW Greenland: First reported marine occurrence, J. Sediment. Res., 76, 460–471, 2006. </reference>
		<reference numeration="4" content_type="text"> Dieckmann, G. S., Nehrke, G., Papadimitriou, S., Göttlicher, J., Steininger, R., Kennedy, H., Wolf-Gladrow, D., and Thomas, D. N.: Calcium carbonate as ikaite crystals in Antarctic sea ice, Geophys. Res. Lett., 35, L08501, doi:10.1029/2008GL033540, 2008. </reference>
		<reference numeration="5" content_type="text"> Gerland, S. and Renner, A. H. H.: Sea ice mass balance monitoring in an Arctic fjord, Ann. Glaciol., 46, 435–442, 2007. </reference>
		<reference numeration="6" content_type="text"> Jones, E. P. and Coote, A. R.: Oceanic CO&lt;sub&gt;2&lt;/sub&gt; produced by the precipitation of CaCO&lt;sub&gt;3&lt;/sub&gt; from brines in sea ice, J. Geophys. Res., 86, 11041–11043, 1981. </reference>
		<reference numeration="7" content_type="text"> Michel, F. M., MacDonald, J., Feng, J., Phillips, B. L., Ehm, L., Tarabrella, C., Parise, J. B., and Reeder, R. J.: Structural Characteristics of Synthetic Amorphous Calcium Carbonate, Chem. Mater., 20, 4720–4728, 2008. </reference>
		<reference numeration="8" content_type="text"> Omelon, C. R., Pollard. W. H., and Marion, G. M.: Seasonal formation of ikaite (CaCO&lt;sub&gt;3&lt;/sub&gt;*6H&lt;sub&gt;2&lt;/sub&gt;O) in saline spring discharge at Expedition Fiord, Canadian High Arctic: Assessing conditional constraints for natural crystal growth, Geochim. Cosmochim. Acta, 65, 1429–1437, 2001. </reference>
		<reference numeration="9" content_type="text"> Pauly, H.: &quot;Ikaite&quot; a new mineral from Greenland, Arctic, 16, 263–264, 1963. </reference>
		<reference numeration="10" content_type="text"> Rysgaard, S., Glud, R. N., Sejr, M. K., Bendtsen, J., and Christensen, P. B.: Inorganic carbon transport during sea ice growth and decay: A carbon pump in polar seas, J. Geophys. Res., 112, C03016, doi:10.1029/2006JC003572, 2007. </reference>
		<reference numeration="11" content_type="text"> Rysgaard, S., Bendtsen, J., Pedersen, L. T., Ramløv, H., and Glud,R. N.: Increased CO&lt;sub&gt;2&lt;/sub&gt; uptake due to sea ice growth and decay in the Nordic Seas, J. Geophys. Res., 114, C09011, doi:10.1029/2008JC005088, 2009. </reference>
		<reference numeration="12" content_type="text"> Sander, R., Burrows, J., and Kaleschke, L.: Carbonate precipitation in brine – a potential trigger for tropospheric ozone depletion events, Atmos. Chem. Phys., 6, 4653–4658, 2006. </reference>
		<reference numeration="13" content_type="text"> Sander, R. and Morin, S.: Introducing the bromide/alkalinity ratio for a follow-up discussion on &quot;Precipitation of salts in freezing seawater and ozone depletion events: a status report&quot;, by Morin et al., published in Atmos. Chem. Phys., 8, 7317–7324, 2008, Atmos. Chem. Phys. Discuss., 9, 20765–20773, 2009. </reference>
		<reference numeration="14" content_type="text"> Woelfel, J., Schumann, R., Leopold, P., Wiencke, C., and Karsten, U.: Microphytobenthic biomass along gradients of physical conditions in Arctic Kongsfjorden, Svalbard Bot. Mar., 52(6), 573–583, 2009. </reference>
	</references>
</article>

