|
|
TCD - Volume 4, Number 1, pp. 1-285Spatial and temporal variability of snow depth and SWE in a small mountain catchment T. Grünewald, M. Schirmer, R. Mott, and M. Lehning Page(s) 1-30 Abstract Discussion Paper (PDF, 9128 KB) Interactive Discussion (Final Response, 4 Comments)
| | 13 Jan 2010 | Monitoring ice shelf velocities from repeat MODIS and Landsat data – a method study on the Larsen C ice shelf, Antarctic Peninsula, and 10 other ice shelves around Antarctica T. Haug, A. Kääb, and P. Skvarca Page(s) 31-75 Abstract Discussion Paper (PDF, 2745 KB) Interactive Discussion (Final Response, 3 Comments)
| | 14 Jan 2010 | Applicability of time-lapse refraction seismic tomography for the detection of ground ice degradation C. Hilbich Page(s) 77-119 Abstract Discussion Paper (PDF, 11726 KB) Interactive Discussion (Open, 1 Comment)
| | 27 Jan 2010 | Modelling snowdrift sublimation on an Antarctic ice shelf J. T. M. Lenaerts, M. R. van den Broeke, S. J. Déry, G. König-Langlo, J. Ettema, and P. Kuipers Munneke Page(s) 121-152 Abstract Discussion Paper (PDF, 17285 KB) Interactive Discussion (Open, 0 Comments)
| | 09 Feb 2010 | Brief communication: ikaite (CaCO3*6H2O) discovered in Arctic sea ice G. S. Dieckmann, G. Nehrke, C. Uhlig, J. Göttlicher, S. Gerland, M. A. Granskog, and D. N. Thomas Page(s) 153-161 Abstract Discussion Paper (PDF, 420 KB) Interactive Discussion (Open, 2 Comments)
| | 09 Feb 2010 | An explanation for the dark region in the western melt zone of the Greenland ice sheet I. G. M. Wientjes and J. Oerlemans Page(s) 163-181 Abstract Discussion Paper (PDF, 2148 KB) Interactive Discussion (Open, 1 Comment)
| | 11 Feb 2010 | An algorithm to detect sea ice leads using AMSR-E passive microwave imagery J. Röhrs and L. Kaleschke Page(s) 183-206 Abstract Discussion Paper (PDF, 4796 KB) Interactive Discussion (Open, 0 Comments)
| | 22 Feb 2010 | Degree-day modelling of the surface mass balance of Urumqi Glacier No. 1, Tian Shan, China E. Huintjes, H. Li, T. Sauter, Z. Li, and C. Schneider Page(s) 207-232 Abstract Discussion Paper (PDF, 3910 KB) Interactive Discussion (Open, 0 Comments)
| | 03 Mar 2010 | The effect of more realistic forcings and boundary conditions on the modelled geometry and sensitivity of the Greenland ice-sheet E. J. Stone, D. J. Lunt, I. C. Rutt, and E. Hanna Page(s) 233-285 Abstract Discussion Paper (PDF, 5220 KB) Interactive Discussion (Open, 0 Comments)
| | 12 Mar 2010 |
|
|