|
|
TCD - Most Commented PapersDiagnosing the extreme surface melt event over southwestern Greenland in 2007 M. Tedesco, M. Serreze, and X. Fettweis The Cryosphere Discuss., 2, 383-397, 2008 Abstract Discussion Paper (PDF, 6871 KB) Interactive Discussion (Final Response, 8 Comments)
| | 29 May 2008 | Direct evidence for radar reflector originating from changes in crystal-orientation fabric O. Eisen, I. Hamann, S. Kipfstuhl, D. Steinhage, and F. Wilhelms The Cryosphere Discuss., 1, 1-16, 2007 Abstract Discussion Paper (PDF, 4907 KB) Interactive Discussion (Closed, 8 Comments) Final Revised Paper (TC)
| | 15 Jun 2007 | Benchmark experiments for higher-order and full Stokes ice sheet models (ISMIP-HOM) F. Pattyn, L. Perichon, A. Aschwanden, B. Breuer, B. de Smedt, O. Gagliardini, G. H. Gudmundsson, R. Hindmarsh, A. Hubbard, J. V. Johnson, T. Kleiner, Y. Konovalov, C. Martin, A. J. Payne, D. Pollard, S. Price, M. Rückamp, F. Saito, O. Souček, S. Sugiyama, and T. Zwinger The Cryosphere Discuss., 2, 111-151, 2008 Abstract Discussion Paper (PDF, 1887 KB) Supplement (21617 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (TC)
| | 19 Feb 2008 | The effect of the north-east ice stream on the Greenland ice sheet in changing climates R. Greve and S. Otsu The Cryosphere Discuss., 1, 41-76, 2007 Abstract Discussion Paper (PDF, 2595 KB) Interactive Discussion (Final Response, 7 Comments)
| | 20 Jun 2007 | The new Landsat-derived glacier inventory for Jotunheimen, Norway, and deduced glacier changes since the 1930s L. M. Andreassen, F. Paul, A. Kääb, and J. E. Hausberg The Cryosphere Discuss., 2, 299-339, 2008 Abstract Discussion Paper (PDF, 10131 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (TC)
| | 07 May 2008 | Reconstruction of the 1979–2006 Greenland ice sheet surface mass balance using the regional climate model MAR X. Fettweis The Cryosphere Discuss., 1, 123-168, 2007 Abstract Discussion Paper (PDF, 2141 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (TC)
| | 03 Jul 2007 | Thresholds in the sliding resistance of simulated basal ice L. F. Emerson and A. W. Rempel The Cryosphere Discuss., 1, 99-122, 2007 Abstract Discussion Paper (PDF, 596 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (TC)
| | 29 Jun 2007 | Reconstructing the glacier contribution to sea-level rise back to 1850 J. Oerlemans, M. Dyurgerov, and R. S. W. van de Wal The Cryosphere Discuss., 1, 77-97, 2007 Abstract Discussion Paper (PDF, 817 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (TC)
| | 27 Jun 2007 | Glacier annual balance measurement, prediction, forecasting and climate correlations, North Cascades, Washington 1984–2006 M. S. Pelto The Cryosphere Discuss., 1, 17-39, 2007 Abstract Discussion Paper (PDF, 1995 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (TC)
| | 18 Jun 2007 |
|
|