|
|
TCD - Papers in Open DiscussionDegree-day modelling of the surface mass balance of Urumqi Glacier No. 1, Tian Shan, China E. Huintjes, H. Li, T. Sauter, Z. Li, and C. Schneider The Cryosphere Discuss., 4, 207-232, 2010 Abstract Discussion Paper (PDF, 3910 KB) Interactive Discussion (Open, 0 Comments)
| | 03 Mar 2010 | An algorithm to detect sea ice leads using AMSR-E passive microwave imagery J. Röhrs and L. Kaleschke The Cryosphere Discuss., 4, 183-206, 2010 Abstract Discussion Paper (PDF, 4796 KB) Interactive Discussion (Open, 0 Comments)
| | 22 Feb 2010 | An explanation for the dark region in the western melt zone of the Greenland ice sheet I. G. M. Wientjes and J. Oerlemans The Cryosphere Discuss., 4, 163-181, 2010 Abstract Discussion Paper (PDF, 2148 KB) Interactive Discussion (Open, 1 Comment)
| | 11 Feb 2010 | Brief communication: ikaite (CaCO3*6H2O) discovered in Arctic sea ice G. S. Dieckmann, G. Nehrke, C. Uhlig, J. Göttlicher, S. Gerland, M. A. Granskog, and D. N. Thomas The Cryosphere Discuss., 4, 153-161, 2010 Abstract Discussion Paper (PDF, 420 KB) Interactive Discussion (Open, 2 Comments)
| | 09 Feb 2010 | Modelling snowdrift sublimation on an Antarctic ice shelf J. T. M. Lenaerts, M. R. van den Broeke, S. J. Déry, G. König-Langlo, J. Ettema, and P. Kuipers Munneke The Cryosphere Discuss., 4, 121-152, 2010 Abstract Discussion Paper (PDF, 17285 KB) Interactive Discussion (Open, 0 Comments)
| | 09 Feb 2010 | Applicability of time-lapse refraction seismic tomography for the detection of ground ice degradation C. Hilbich The Cryosphere Discuss., 4, 77-119, 2010 Abstract Discussion Paper (PDF, 11726 KB) Interactive Discussion (Open, 0 Comments)
| | 27 Jan 2010 | Monitoring ice shelf velocities from repeat MODIS and Landsat data – a method study on the Larsen C ice shelf, Antarctic Peninsula, and 10 other ice shelves around Antarctica T. Haug, A. Kääb, and P. Skvarca The Cryosphere Discuss., 4, 31-75, 2010 Abstract Discussion Paper (PDF, 2745 KB) Interactive Discussion (Open, 2 Comments)
| | 14 Jan 2010 | Spatial and temporal variability of snow depth and SWE in a small mountain catchment T. Grünewald, M. Schirmer, R. Mott, and M. Lehning The Cryosphere Discuss., 4, 1-30, 2010 Abstract Discussion Paper (PDF, 9128 KB) Interactive Discussion (Open, 3 Comments)
| | 13 Jan 2010 |
|
|